The Whole Market
Every sector at once. This is the one view where vs sector and raw return genuinely disagree: relative strength normalises for how each stock’s own sector did, so a leader in a weak sector can outrank a bigger raw gainer in a hot one. Flip the toggle and watch the order change.
Rank by
Worst in the market by vs sector — 50
Return minus the sector’s own median — the discriminator. Showing names that trade at least $1M/day. Names with no sector (funds, BDCs) are excluded — there is nothing for them to be relative to.
| # | Company | Sector | Raw 12m | vs sector | Capital | $/day |
|---|---|---|---|---|---|---|
| 1 | SOCSable Offshore Corp. Common Stock | Energy | -80.5% | -114.2% | Not computable | $55.5M |
| 2 | NAKANakamoto Inc. - Common Stock | Financials | -99.3% | -113.8% | Not computable | $3.6M |
| 3 | PROPPrairie Operating Co. - Common Stock | Energy | -77.9% | -111.5% | Not computable | $3.1M |
| 4 | ABTCAmerican Bitcoin Corp. - Class A Common Stock | Financials | -94.8% | -109.3% | Diluting | $13.9M |
| 5 | FGNXFG Nexus Inc. - Common Stock | Financials | -94.2% | -108.7% | Not computable | $1.0M |
| 6 | AIFCAI Financial Corporation - Common Stock | Financials | -92.4% | -106.9% | Not computable | $3.5M |
| 7 | CANGCango Inc. Class A Ordinary Shares | Financials | -92.3% | -106.8% | — | $1.2M |
| 8 | ASSTStrive, Inc. - Class A Common Stock | Financials | -90.5% | -105.0% | Not computable | $48.1M |
| 9 | NFENew Fortress Energy Inc. - Class A Common Stock | Utilities | -90.9% | -103.3% | Compounding | $13.5M |
| 10 | DFDVDeFi Development Corp. - Common Stock | Financials | -88.4% | -102.9% | Not computable | $12.0M |
| 11 | SMXSMX (Security Matters) Public Limited Company - Ordinary Shares | Industrials | -98.9% | -102.3% | — | $2.6M |
| 12 | DFNST3 Defense Inc. - Common Stock | Industrials | -98.8% | -102.2% | Not computable | $2.7M |
| 13 | KITTNauticus Robotics, Inc. - Common stock | Industrials | -98.6% | -102.1% | Not computable | $1.3M |
| 14 | UPXIUpexi, Inc. - Common Stock | Financials | -87.3% | -101.8% | Diluting | $8.0M |
| 15 | DEFTDefi Technologies, Inc. - Common Stock | Financials | -87.0% | -101.5% | — | $5.6M |
| 16 | XXITwenty One Capital, Inc. Class A Common Stock | Financials | -86.5% | -101.0% | Not computable | $8.4M |
| 17 | EXODExodus Movement, Inc. Class A Common Stock | Financials | -85.5% | -100.0% | Not computable | $1.8M |
| 18 | BRRProCap Financial, Inc. - Common Stock | Financials | -83.8% | -98.4% | Not computable | $2.1M |
| 19 | TRONTron Inc. - Common Stock | Financials | -80.8% | -95.3% | Not computable | $2.3M |
| 20 | MSTRStrategy Inc - Class A Common Stock | Financials | -79.6% | -94.1% | Diluting | $3.4B |
| 21 | MERCMercer International Inc. - Common Stock | Materials | -84.8% | -92.8% | Shrinking | $1.1M |
| 22 | GPUSHyperscale Data, Inc. Common Stock | Industrials | -88.9% | -92.3% | Shrinking | $4.8M |
| 23 | SBETSharplink, Inc. - Common Stock | Financials | -77.3% | -91.8% | Diluting | $79.2M |
| 24 | SPRBSpruce Biosciences, Inc. - Common Stock | Health Care | -91.6% | -91.6% | Not computable | $1.8M |
| 25 | ATYRaTyr Pharma, Inc. - Common Stock | Health Care | -90.9% | -90.8% | Shrinking | $2.8M |
| 26 | CRMTAmerica's Car-Mart, Inc. - Common Stock | Consumer Discretionary | -95.0% | -90.7% | Diluting | $3.0M |
| 27 | SRFMSurf Air Mobility Inc. Common Stock | Industrials | -87.3% | -90.7% | Not computable | $6.0M |
| 28 | GOSSGossamer Bio, Inc. - Common Stock | Health Care | -90.6% | -90.5% | Not computable | $5.4M |
| 29 | BTCSBTCS Inc. - Common Stock | Financials | -75.1% | -89.6% | Not computable | $2.5M |
| 30 | DGNXDiginex Limited - Ordinary Shares | Information Technology | -98.1% | -88.5% | — | $2.5M |
| 31 | FFAIFaraday Future Intelligent Electric Inc. - Class A Common Stock | Consumer Discretionary | -91.7% | -87.4% | Not computable | $8.1M |
| 32 | VRRMVerra Mobility Corporation - Class A Common Stock | Industrials | -81.9% | -85.3% | Harvesting | $24.5M |
| 33 | BURBurford Capital Limited Ordinary Shares | Financials | -70.4% | -84.9% | Compounding | $15.4M |
| 34 | ODDODDITY Tech Ltd. - Class A Ordinary Shares | Materials | -76.8% | -84.7% | — | $31.0M |
| 35 | STEXStreamex Corp. - Common Stock | Health Care | -84.6% | -84.5% | Not computable | $3.1M |
| 36 | ALITAlight, Inc. Class A Common Stock | Industrials | -81.0% | -84.4% | Shrinking | $24.1M |
| 37 | LENZLENZ Therapeutics, Inc. - Common Stock | Health Care | -84.5% | -84.4% | Not computable | $11.0M |
| 38 | AIIORobo.ai Inc. - Class B Ordinary Shares | Consumer Discretionary | -88.1% | -83.8% | — | $1.1M |
| 39 | CRCLCircle Internet Group, Inc. Class A Common Stock | Financials | -69.2% | -83.7% | Not computable | $1.3B |
| 40 | SMRNuScale Power Corporation Class A Common Stock | Industrials | -80.2% | -83.6% | Not computable | $444.8M |
| 41 | SLQTSelectQuote, Inc. Common Stock | Financials | -68.9% | -83.4% | Harvesting | $1.6M |
| 42 | QNTMQuantum Biopharma Ltd. - Class B Subordinate Voting Shares | Health Care | -83.2% | -83.1% | — | $1.1M |
| 43 | BURUNuburu, Inc. Common Stock | Information Technology | -92.4% | -82.8% | Not computable | $4.1M |
| 44 | SAFXXCF Global, Inc. - Class A Common Stock | Materials | -73.4% | -81.4% | Not computable | $1.2M |
| 45 | FMCFMC Corporation Common Stock | Materials | -73.1% | -81.1% | Shrinking | $58.3M |
| 46 | MENSJyong Biotech Ltd. - Ordinary shares | Health Care | -81.0% | -80.9% | — | $1.1M |
| 47 | HTZHertz Global Holdings, Inc - Common Stock | Industrials | -76.9% | -80.3% | Not computable | $41.0M |
| 48 | HRTXHeron Therapeutics, Inc. - Common Stock | Health Care | -80.2% | -80.1% | Not computable | $1.8M |
| 49 | NXXTNextNRG, Inc. - Common Stock | Consumer Discretionary | -84.3% | -80.1% | Harvesting | $1.0M |
| 50 | GAMBGambling.com Group Limited - Ordinary Shares | Consumer Discretionary | -83.8% | -79.6% | — | $3.4M |
What the badges mean
Capital state — what the company is doing with its money
- Compounding
- Capital base growing AND profit growing — deploying money and earning a return on it. NVDA, COST, KLAC.
- Harvesting
- Capital base shrinking via buybacks or deleveraging while profit GROWS. Healthy — Apple, GE. Blue, never a warning colour, and never on the red list.
- Diluting
- Pouring more capital into falling profit — growing revenue while destroying value. INTC, PFE. Red-list eligible.
- Shrinking
- Capital base AND profit both collapsing — the business is evaporating. Fossil, Lumen. Red-list eligible.
- Not computable
- Computed, and there is genuinely not enough filing history to place it. An absence, not a verdict — and distinct from “not computed”, which means we never ran leg 3 for that row at all.
Share class — the row is one company, which may list several classes
- +1
- This company lists N more common classes than the one shown (GOOG/GOOGL, LEN/LEN.B). The row is company-level; the visible ticker is just the label we sort under. The return is priced off the most LIQUID class, not the alphabetically first — hover to see which.
- basis?
- This multi-class company has no volume data, so we cannot say which class priced its return. We do NOT fall back to the first listing — that fallback is the bug that once made a return a fact about the alphabet. Treat this row’s relative strength as unverified.