The Red List
The five-leg intersection: companies in a weak sector, losing even to their own dying peers, destroying capital, flagged for decay, and held by no screened manager. Drawn from the whole market — not from what good managers own.
Returns as of 2026-07-13 · 6 weak sectors · 100 companies clear all five legs.
🔴 Read this before the table.
Leg 5 is loaded but not yet reliable. The CIK bridge that maps a company to its 13F holders covers only ~43% of securities — so a “0 holders” may be a company we could not map, not one nobody holds. Every zero below is shown as provisional (“0?”), not as a confirmed short signal. A positive count is reliable — you cannot falsely find holders.
A filter first. A trade second, if at all.
The cheapest way to use this list is to never own anything on it. That costs nothing, carries no borrow fee, cannot be squeezed, and cannot be early.Shorting is the expensive way. Max loss is unbounded, the market drifts against you every day, and the names you most want to short cost 20–100% a year to borrow — precisely because the idea is obvious. Most documented “short alpha” is rent paid to the securities-lending desk, not a market inefficiency (Drechsler). The API marks every row non-tradeable, on purpose: this is evidence, not an instruction.
The intersection — 100
No single column is a signal. A stock nobody owns is not a short — uncovered stocks actually outperform. It is uncovered AND rotting AND decaying AND in a sector the tide is going out on that earns a place here.
| # | Company | Sector | vs sector | Capital | Decay | Holders | Liquidity |
|---|---|---|---|---|---|---|---|
| 1 | GDCGD Culture Group Limited - Common Stock | Industrials+3.4% | -103.3% | Diluting -1.0%profit -1.9% of capital | Auditor change2026-01-29 | 0? | $190K avoid only |
| 2 | CTNTCheetah Net Supply Chain Service Inc. - Class A Common Stock | Industrials+3.4% | -102.8% | Diluting -73.0%profit -86.8% of capital | Auditor change2026-01-07 | 0? | $44K avoid only |
| 3 | IVFINVO Fertility, Inc. - Common Stock | Health Care-0.1% | -98.7% | Diluting -22.1%profit -33.7% of capital | NT 10-KRestatementAuditor change2026-06-02 | 0? | $251K avoid only |
| 4 | BOXLBoxlight Corporation - Class A Common Stock | Industrials+3.4% | -98.0% | Shrinking —profit -25.8% of capital | NT 10-KAuditor change2026-03-31 | 0? | $133K avoid only |
| 5 | ISPCiSpecimen Inc. - Common Stock | Industrials+3.4% | -98.0% | Shrinking —profit -308.4% of capital | NT 10-KAuditor change2026-03-31 | 0? | $225K avoid only |
| 6 | FTFTFuture FinTech Group Inc. - Common Stock | Industrials+3.4% | -95.1% | Diluting -619.2%profit -33.6% of capital | NT 10-KAuditor change2026-07-09 | 0? | $68K avoid only |
| 7 | IPWiPower Inc. - Common Stock | Consumer Discretionary-4.3% | -95.1% | Shrinking —profit -27.0% of capital | NT 10-KAuditor change2025-09-29 | 0? | $267K avoid only |
| 8 | DRCTDirect Digital Holdings, Inc. - Class A Common Stock | Communication Services-3.2% | -94.7% | Shrinking —profit -121.9% of capital | Restatement2024-10-15 | 0? | $170K avoid only |
| 9 | GPUSHyperscale Data, Inc. Common Stock | Industrials+3.4% | -92.3% | Shrinking —profit -28.4% of capital | NT 10-KAuditor change2026-03-31 | 0? | $4.8M |
| 10 | CRMTAmerica's Car-Mart, Inc. - Common Stock | Consumer Discretionary-4.3% | -90.7% | Diluting -85.6%profit -15.0% of capital | NT 10-KRestatement2025-07-30 | 0? | $3.0M |
| 11 | INHDInno Holdings Inc. - Common Stock | Consumer Discretionary-4.3% | -90.3% | Diluting -69.6%profit -91.5% of capital | Auditor change2025-01-16 | 0? | $330K avoid only |
| 12 | NXTTNext Technology Holding Inc. - Ordinary Shares | Information Technology-9.6% | -90.2% | Diluting -11.6%profit -21.1% of capital | RestatementAuditor change2026-01-23 | 0? | $483K avoid only |
| 13 | SDOTSadot Group Inc. - Common Stock | Consumer Discretionary-4.3% | -88.8% | Diluting -21.3%profit -22.2% of capital | NT 10-K2026-03-31 | 0? | $175K avoid only |
| 14 | CENNCenntro Inc. - Common Stock | Consumer Discretionary-4.3% | -88.0% | Diluting -19.2%profit -35.4% of capital | NT 10-K2026-03-31 | 0? | $154K avoid only |
| 15 | CYCUCycurion, Inc. - Common Stock | Information Technology-9.6% | -86.3% | Diluting -158.9%profit -177.5% of capital | NT 10-K2025-04-01 | 0? | $573K avoid only |
| 16 | CIITTianci International, Inc. - Common Stock | Information Technology-9.6% | -85.2% | Diluting -457.5%profit -701.8% of capital | Auditor change2024-09-13 | 0? | $68K avoid only |
| 17 | EDBLEdible Garden AG Incorporated - Common Stock | Consumer Staples-15.4% | -84.2% | Diluting -48.6%profit -71.4% of capital | NT 10-KAuditor change2025-04-23 | 0? | $166K avoid only |
| 18 | SEGGSports Entertainment Gaming Global Corporation - Common Stock | Information Technology-9.6% | -83.6% | Diluting -79.5%profit -134.5% of capital | NT 10-KAuditor change2026-04-01 | 0? | $544K avoid only |
| 19 | OLBThe OLB Group, Inc. - Common Stock | Industrials+3.4% | -83.3% | Shrinking —profit -26.6% of capital | NT 10-KAuditor change2026-04-01 | 0? | $110K avoid only |
| 20 | ARAYAccuray Incorporated - Common Stock | Health Care-0.1% | -80.1% | Diluting -1.6%profit -0.2% of capital | NT 10-KRestatement2026-02-09 | 0? | $848K avoid only |
| 21 | CYNCyngn Inc. - Common stock | Information Technology-9.6% | -77.4% | Diluting -20.5%profit -19.3% of capital | RestatementAuditor change2026-04-07 | 0? | $666K avoid only |
| 22 | XCURExicure, Inc. - Common Stock | Health Care-0.1% | -76.4% | Shrinking —profit -58.2% of capital | Auditor change2025-04-14 | 0? | $84K avoid only |
| 23 | AIFAAll In FutureTech Alliance, Inc. - Common Stock | Consumer Discretionary-4.3% | -75.5% | Diluting -74.3%profit -61.0% of capital | NT 10-K2026-03-31 | 0? | $145K avoid only |
| 24 | CXAICXApp Inc. - Class A Common Stock | Information Technology-9.6% | -75.5% | Shrinking —profit -83.4% of capital | NT 10-KRestatementAuditor change2026-07-06 | 0? | $546K avoid only |
| 25 | GOGOGogo Inc. - Common Stock | Communication Services-3.2% | -74.0% | Diluting -9.2%profit -5.4% of capital | NT 10-K2025-02-26 | 0? | $11.5M |
| 26 | TNXPTonix Pharmaceuticals Holding Corp. - Common Stock | Health Care-0.1% | -72.5% | Shrinking —profit -17.3% of capital | Auditor change2026-03-18 | 0? | $10.5M |
| 27 | FNGRFingerMotion, Inc. - common stock | Information Technology-9.6% | -71.2% | Diluting -10.8%profit -10.0% of capital | Auditor change2024-09-12 | 0? | $310K avoid only |
| 28 | UONE+1Urban One, Inc. - Class A Common Stock | Communication Services-3.2% | -70.7% | Shrinking —profit -27.5% of capital | Auditor change2025-04-09 | 0? | $44K avoid only |
| 29 | UONE+1Urban One, Inc. - Class A Common Stock | Communication Services-3.2% | -70.7% | Shrinking —profit -27.5% of capital | Auditor change2025-04-09 | 0? | $44K avoid only |
| 30 | EMBCEmbecta Corp. - Common Stock | Health Care-0.1% | -67.7% | Diluting -73.3%profit -22.1% of capital | NT 10-K2024-11-29 | 0? | $6.5M |
| 31 | IPDNProfessional Diversity Network, Inc. - Common Stock | Information Technology-9.6% | -66.9% | Diluting -25.9%profit -41.2% of capital | Auditor change2025-08-04 | 0? | $103K avoid only |
| 32 | CPHIChina Pharma Holdings, Inc. Common Stock | Health Care-0.1% | -66.6% | Diluting -19.2%profit -29.0% of capital | NT 10-K2026-04-01 | 0? | $25K avoid only |
| 33 | CABOCable One, Inc. Common Stock | Communication Services-3.2% | -66.3% | Shrinking —profit -10.8% of capital | Restatement2024-09-24 | 0? | $16.5M |
| 34 | CTORCitius Oncology, Inc. - Common Stock | Health Care-0.1% | -63.6% | Diluting -372.2%profit -48.0% of capital | Auditor change2024-08-16 | 0? | $197K avoid only |
| 35 | ACONAclarion, Inc. - Common Stock | Health Care-0.1% | -63.2% | Diluting -1779.7%profit -149.8% of capital | NT 10-K2025-03-31 | 0? | $133K avoid only |
| 36 | MVISMicroVision, Inc. - Common Stock | Information Technology-9.6% | -62.2% | Shrinking —profit -49.5% of capital | Auditor change2025-06-04 | 0? | $4.0M |
| 37 | NXLNexalin Technology, Inc. - Common Stock | Health Care-0.1% | -61.3% | Shrinking —profit -123.2% of capital | Auditor change2025-04-17 | 0? | $100K avoid only |
| 38 | MAMOMassimo Group - Common Stock | Consumer Discretionary-4.3% | -58.5% | Diluting -26.4%profit -15.7% of capital | RestatementAuditor change2025-07-01 | 0? | $75K avoid only |
| 39 | CNXCConcentrix Corporation - Common Stock | Industrials+3.4% | -57.7% | Diluting -52.0%profit -20.1% of capital | Auditor change2024-10-30 | 0? | $35.6M |
| 40 | FWRDForward Air Corporation - Common Stock | Industrials+3.4% | -57.1% | Diluting -16.8%profit -12.5% of capital | NT 10-KAuditor change2025-03-27 | 0? | $13.4M |
| 41 | BGLCBioNexus Gene Lab Corp - Common stock | Health Care-0.1% | -56.1% | Diluting -546.7%profit -39.6% of capital | NT 10-K2026-03-31 | 0? | $62K avoid only |
| 42 | LGVNLongeveron Inc. - Class A Common stock | Health Care-0.1% | -55.5% | Shrinking —profit -75.2% of capital | Auditor change2025-03-14 | 0? | $253K avoid only |
| 43 | YHGJYunhong Green CTI Ltd. - Common Stock | Consumer Discretionary-4.3% | -54.8% | Diluting -12.5%profit -13.3% of capital | NT 10-K2025-03-28 | 0? | $16K avoid only |
| 44 | LASELaser Photonics Corporation - Common Stock | Information Technology-9.6% | -52.5% | Diluting -118.5%profit -78.7% of capital | NT 10-KRestatementAuditor change2026-03-31 | 0? | $1.1M |
| 45 | REBNReborn Coffee, Inc. - Common Stock | Consumer Discretionary-4.3% | -48.6% | Diluting -75.5%profit -118.6% of capital | NT 10-K2026-04-01 | 0? | $93K avoid only |
| 46 | DFHDream Finders Homes, Inc. Class A Common Stock | Industrials+3.4% | -48.2% | Diluting -6.3%profit -7.7% of capital | Auditor change2026-05-15 | 0? | $8.5M |
| 47 | QUBTQuantum Computing Inc. - Common Stock | Information Technology-9.6% | -48.1% | Diluting -1.4%profit -2.5% of capital | Restatement2024-08-12 | 0? | $214.0M |
| 48 | STKSThe ONE Group Hospitality, Inc. - Common Stock | Consumer Discretionary-4.3% | -47.8% | Diluting -5.1%profit -5.1% of capital | NT 10-KAuditor change2026-07-07 | 0? | $105K avoid only |
| 49 | MYOMyomo Inc. Common Stock | Health Care-0.1% | -46.5% | Diluting -28.2%profit -47.3% of capital | Auditor change2025-04-10 | 0? | $757K avoid only |
| 50 | ULHUniversal Logistics Holdings, Inc. - Common Stock | Industrials+3.4% | -46.2% | Diluting -43.3%profit -22.1% of capital | RestatementAuditor change2026-03-20 | 0? | $860K avoid only |
| 51 | BBAIBigBear.ai, Inc. Common Stock | Information Technology-9.6% | -45.7% | Diluting -19.2%profit -20.3% of capital | NT 10-KRestatement2025-03-18 | 0? | $338.4M |
| 52 | KULRKULR Technology Group, Inc. Common Stock | Information Technology-9.6% | -45.2% | Diluting -18.1%profit -36.0% of capital | Auditor change2025-05-02 | 0? | $6.3M |
| 53 | CNTYCentury Casinos, Inc. - Common Stock | Consumer Discretionary-4.3% | -44.3% | Shrinking —profit -4.7% of capital | RestatementAuditor change2026-05-28 | 0? | $102K avoid only |
| 54 | COSMCosmos Health Inc. - Common Stock | Industrials+3.4% | -41.1% | Diluting -43.2%profit -61.5% of capital | NT 10-K2026-04-01 | 0? | $276K avoid only |
| 55 | FLLFull House Resorts, Inc. - Common Stock | Consumer Discretionary-4.3% | -40.6% | Shrinking —profit -1.7% of capital | Auditor change2025-03-19 | 0? | $450K avoid only |
| 56 | CHGGChegg, Inc. Common Stock | Industrials+3.4% | -40.4% | Shrinking —profit -27.2% of capital | Auditor change2026-04-15 | 0? | $2.0M |
| 57 | RNTXRein Therapeutics, Inc. - Common Stock | Health Care-0.1% | -39.4% | Diluting —profit -133.8% of capital | NT 10-KAuditor change2025-04-17 | 0? | $155K avoid only |
| 58 | GRNQGreenpro Capital Corp. - Common Stock | Industrials+3.4% | -38.6% | Shrinking —profit -8.9% of capital | NT 10-KAuditor change2025-09-23 | 0? | $30K avoid only |
| 59 | AMSAmerican Shared Hospital Services Common Stock | Health Care-0.1% | -38.5% | Diluting -28.7%profit -14.3% of capital | NT 10-KRestatementAuditor change2026-01-02 | 0? | $21K avoid only |
| 60 | QDELQuidelOrtho Corporation - Common Stock | Health Care-0.1% | -37.9% | Shrinking —profit -24.0% of capital | Auditor change2025-03-04 | 0? | $30.5M |
| 61 | QXOQXO, Inc. Common Stock | Industrials+3.4% | -37.4% | Diluting -1.9%profit -3.7% of capital | Auditor change2025-03-26 | 0? | $164.2M |
| 62 | JOBYJoby Aviation, Inc. Common Stock | Consumer Discretionary-4.3% | -36.5% | Diluting -172.1%profit -23.6% of capital | Auditor change2026-03-06 | 0? | $328.4M |
| 63 | HHSHarte Hanks, Inc. - Common Stock | Industrials+3.4% | -36.4% | Diluting -178.9%profit -99.4% of capital | Auditor change2024-08-23 | 0? | $16K avoid only |
| 64 | PLCEChildren's Place, Inc. (The) - Common Stock | Consumer Discretionary-4.3% | -35.8% | Shrinking —profit -73.4% of capital | Auditor change2024-08-16 | 0? | $1.9M |
| 65 | QTRXQuanterix Corporation - Common Stock | Health Care-0.1% | -35.8% | Diluting -6.8%profit -11.8% of capital | RestatementAuditor change2025-05-14 | 0? | $3.3M |
| 66 | WVVIWillamette Valley Vineyards, Inc. - Common Stock | Consumer Staples-15.4% | -31.3% | Diluting —profit -0.9% of capital | Auditor change2025-06-06 | 0? | $16K avoid only |
| 67 | BEEMBeam Global - Common Stock | Information Technology-9.6% | -31.1% | Diluting -12.2%profit -19.6% of capital | NT 10-KAuditor change2026-04-01 | 0? | $499K avoid only |
| 68 | AXONAxon Enterprise, Inc. - Common Stock | Industrials+3.4% | -30.5% | Diluting -10.6%profit -8.0% of capital | Restatement2025-05-07 | 0? | $421.2M |
| 69 | LESLLeslie's, Inc. - Common Stock | Consumer Discretionary-4.3% | -30.3% | Shrinking —profit -83.6% of capital | Auditor change2026-01-30 | 0? | $603K avoid only |
| 70 | KTTAPasithea Therapeutics Corp. - Common Stock | Health Care-0.1% | -28.9% | Shrinking —profit -137.9% of capital | Auditor change2025-04-25 | 0? | $128K avoid only |
| 71 | RICKRCI Hospitality Holdings, Inc. - Common Stock | Consumer Discretionary-4.3% | -28.8% | Diluting -60.4%profit -7.7% of capital | NT 10-KAuditor change2025-12-15 | 0? | $1.9M |
| 72 | SRTSSensus Healthcare, Inc. - Common Stock | Health Care-0.1% | -28.6% | Diluting -605.6%profit -86.4% of capital | Auditor change2026-01-20 | 0? | $248K avoid only |
| 73 | RMCFRocky Mountain Chocolate Factory, Inc. - Common Stock | Consumer Staples-15.4% | -25.7% | Shrinking —profit -45.9% of capital | NT 10-KAuditor change2026-06-12 | 0? | $61K avoid only |
| 74 | ULBIUltralife Corporation - Common Stock | Information Technology-9.6% | -24.9% | Diluting -12.4%profit -3.2% of capital | NT 10-KAuditor change2026-03-17 | 0? | $264K avoid only |
| 75 | PETSPetMed Express, Inc. - Common Stock | Consumer Staples-15.4% | -24.7% | Diluting -110.9%profit -93.5% of capital | NT 10-KRestatementAuditor change2025-12-09 | 0? | $306K avoid only |
| 76 | AIMDAinos, Inc. - Common Stock | Information Technology-9.6% | -24.4% | Shrinking —profit -0.1% of capital | Auditor change2026-07-10 | 0? | $93K avoid only |
| 77 | SGASaga Communications, Inc. - Class A Common Stock | Communication Services-3.2% | -23.8% | Diluting -92.0%profit -6.2% of capital | NT 10-KAuditor change2026-04-01 | 0? | $68K avoid only |
| 78 | RUMRUM Group Inc. - Class A Common Stock | Information Technology-9.6% | -23.4% | Diluting -208.8%profit -365.2% of capital | Auditor change2025-06-06 | 0? | $17.4M |
| 79 | AZTAAzenta, Inc. - Common Stock | Industrials+3.4% | -22.6% | Shrinking —profit -0.1% of capital | NT 10-K2025-12-02 | 0? | $19.9M |
| 80 | AIRJAirJoule Technologies Corporation - Class A Common Stock | Industrials+3.4% | -21.1% | Diluting -4.0%profit -7.8% of capital | RestatementAuditor change2025-05-27 | 0? | $966K avoid only |
| 81 | CVRChicago Rivet & Machine Co. Common Stock | Industrials+3.4% | -20.7% | Shrinking —profit -17.0% of capital | Auditor change2025-06-02 | 0? | $31K avoid only |
| 82 | CSPICSP Inc. - Common Stock | Information Technology-9.6% | -20.2% | Diluting -112.3%profit -15.1% of capital | Auditor change2025-03-31 | 0? | $196K avoid only |
| 83 | LAKELakeland Industries, Inc. - Common Stock | Health Care-0.1% | -19.8% | Diluting -32.3%profit -18.4% of capital | NT 10-KAuditor change2025-04-17 | 0? | $1.3M |
| 84 | AIRSAirSculpt Technologies, Inc. - Common Stock | Health Care-0.1% | -19.8% | Shrinking —profit -4.0% of capital | NT 10-K2026-03-16 | 0? | $3.3M |
| 85 | AIRIAir Industries Group Common Stock | Consumer Discretionary-4.3% | -19.3% | Shrinking —profit -0.4% of capital | NT 10-KAuditor change2025-04-21 | 0? | $134K avoid only |
| 86 | BRFHBarfresh Food Group Inc. - Common Stock | Consumer Staples-15.4% | -18.3% | Shrinking —profit -30.3% of capital | NT 10-K2026-03-27 | 0? | $18K avoid only |
| 87 | CMTLComtech Telecommunications Corp. - Common Stock | Information Technology-9.6% | -17.0% | Shrinking —profit -25.9% of capital | NT 10-K2025-10-30 | 0? | $723K avoid only |
| 88 | MDIAMediaco Holding Inc. - Class A Common Stock | Communication Services-3.2% | -15.0% | Diluting -25.5%profit -23.6% of capital | NT 10-KAuditor change2025-05-09 | 0? | $30K avoid only |
| 89 | RRRichtech Robotics Inc. - Class B Common Stock | Industrials+3.4% | -14.9% | Diluting -18.8%profit -35.2% of capital | NT 10-KRestatementAuditor change2026-06-12 | 0? | $35.3M |
| 90 | OFLXOmega Flex, Inc. - Common Stock | Industrials+3.4% | -12.7% | Shrinking —profit -33.8% of capital | Auditor change2026-06-15 | 0? | $961K avoid only |
| 91 | RGPResources Connection, Inc. - Common Stock | Industrials+3.4% | -12.5% | Shrinking —profit -100.6% of capital | Auditor change2025-08-04 | 0? | $1.3M |
| 92 | CLFDClearfield, Inc. - Common Stock | Information Technology-9.6% | -11.6% | Diluting -56.2%profit -24.9% of capital | Auditor change2024-11-21 | 0? | $3.9M |
| 93 | DNOWDNOW Inc. Common Stock | Industrials+3.4% | -10.1% | Diluting -10.5%profit -12.5% of capital | Auditor change2025-05-23 | 0? | $25.4M |
| 94 | DRVNDriven Brands Holdings Inc. - Common Stock | Consumer Discretionary-4.3% | -9.4% | Shrinking —profit -7.6% of capital | NT 10-KRestatement2026-02-26 | 0? | $14.6M |
| 95 | RCATRed Cat Holdings, Inc. - Common Stock | Information Technology-9.6% | -9.2% | Diluting —profit -54.5% of capital | NT 10-KAuditor change2025-09-04 | 0? | $101.7M |
| 96 | EXFYExpensify, Inc. - Class A Common Stock | Information Technology-9.6% | -8.6% | Diluting -9.1%profit -3.8% of capital | Auditor change2025-03-10 | 0? | $834K avoid only |
| 97 | INSEInspired Entertainment, Inc. - Common Stock | Information Technology-9.6% | -8.4% | Diluting -15.7%profit -8.0% of capital | NT 10-KAuditor change2025-04-17 | 0? | $867K avoid only |
| 98 | DTIDrilling Tools International Corporation - Common Stock | Industrials+3.4% | -8.4% | Diluting -21.4%profit -28.1% of capital | Auditor change2025-05-20 | 0? | $298K avoid only |
| 99 | MHHMastech Digital, Inc Common Stock | Industrials+3.4% | -6.9% | Shrinking —profit -12.8% of capital | Auditor change2025-12-10 | 0? | $84K avoid only |
| 100 | SLDPSolid Power, Inc. - Class A Common Stock | Information Technology-9.6% | -6.8% | Shrinking —profit -7.3% of capital | Auditor change2025-03-12 | 0? | $24.6M |
How this list is built
Surfaced verbatim from the API.
- Intersection
- A company appears ONLY if all five legs hold: (1) its sector is weak vs the median stock, (2) it underperformed its own sector, (3) capitalState is DILUTING or SHRINKING, (4) a CONFIRMED decay flag (NT 10-K / 8-K 4.01 / 4.02) in the last 24 months, (5) no admitted manager holds it long. No single leg is a signal — 'nobody owns it' alone means nothing (uncovered stocks outperform).
- Leg 4 — decay
- Only a CONFIRMED decay flag admits a company; an uncomputable one (shallow filings window) is NULL and does NOT pass. If coverage.decayFlagsLoaded is 0, leg 4 excludes everything and the list is empty because the data is not loaded — not because no company qualifies.
- Leg 5 — smart money
- 🔴 Reliability depends on the CUSIP→CIK bridge (securities.cik). A held company whose security did not bridge would wrongly read as zero smart money. Check compute_smart_money()'s bridgeCoverage before trusting leg 5. If coverage.smartMoneyLoaded is 0, leg 5 excludes everything.
- Liquidity
- NOT filtered on volume — the red list is an AVOID list, and you can avoid anything. medianDollarVolume rides along; badge sub-$1M names 'avoid only'.
What the badges mean
Capital state — what the company is doing with its money
- Compounding
- Capital base growing AND profit growing — deploying money and earning a return on it. NVDA, COST, KLAC.
- Harvesting
- Capital base shrinking via buybacks or deleveraging while profit GROWS. Healthy — Apple, GE. Blue, never a warning colour, and never on the red list.
- Diluting
- Pouring more capital into falling profit — growing revenue while destroying value. INTC, PFE. Red-list eligible.
- Shrinking
- Capital base AND profit both collapsing — the business is evaporating. Fossil, Lumen. Red-list eligible.
- Not computable
- Computed, and there is genuinely not enough filing history to place it. An absence, not a verdict — and distinct from “not computed”, which means we never ran leg 3 for that row at all.
Decay — leg 4 (hard disqualifiers, a veto not a score)
- NT 10-K
- A late annual filing — the company missed its 10-K deadline. Shown with the date of the most recent flag: a years-old NT 10-K is history, not news, so check when it fired.
- Restatement
- The company told investors its previously issued financials can no longer be relied upon. One of the strongest pre-blow-up signals there is.
- Auditor change
- The company changed or lost its auditor. Structured facts, not judgement — the events that precede a blow-up. A veto, not a score.
Smart money — leg 5 (screened managers holding it)
- 0 holders
- A CONFIDENT zero: the CIK bridge is reliable and no screened manager holds it. On a short list this is the confirming signal — no smart money will touch it. Only shown when leg 5 is reliable.
- 0?
- A PROVISIONAL zero. The CIK bridge that maps a company to its 13F holders is incomplete (~43% today), so this may be a company we could not map — not one nobody holds. NOT a confirmed short signal until the bridge improves. Muted, never red.
- N hold
- Some screened managers own this. A CONTRA signal — someone who passed the screen is in it — and a reason to look again before shorting.
- not loaded
- Leg 5 data is not loaded yet. NULL, never zero — the difference is the whole signal. We have not looked, so we do not claim nobody holds it. (And the backend flagged the landmine: a missing CIK bridge would make a failed join read as “nobody owns it”.)
Liquidity — can it actually be traded
- avoid only
- Trades under $1M/day, so it cannot realistically be borrowed — a short here is fictional. It stays on the list because AVOIDING it costs nothing: no borrow, cannot be squeezed, cannot be early. The floor gates the trade, not the list.
Share class — the row is one company, which may list several classes
- +1
- This company lists N more common classes than the one shown (GOOG/GOOGL, LEN/LEN.B). The row is company-level; the visible ticker is just the label we sort under. The return is priced off the most LIQUID class, not the alphabetically first — hover to see which.
- basis?
- This multi-class company has no volume data, so we cannot say which class priced its return. We do NOT fall back to the first listing — that fallback is the bug that once made a return a fact about the alphabet. Treat this row’s relative strength as unverified.