AAPL
Apple Inc
Conviction
36.7%
largest manager weight — the forward-looking number on this page
Consensus
10
independent managers holding
3 months
+22.1%
total return
6 months
+21.4%
total return
12 months
+50.4%
total return
36 months
+68.3%
total return
Who holds it
What a manager did last quarter carries more information than what they hold.
| Manager | % of their book | Last quarter |
|---|---|---|
H&H International Investment, LLC 14 positions · 99.7% in top 10 | 36.7% | HOLD |
Greenbrier Partners Capital Management, LLC 11 positions · 99.1% in top 10 | 23.1% | HOLD |
FISHMAN JAY A LTD/MI 76 positions · 68.8% in top 10 | 20.4% | HOLD |
WINDWARD CAPITAL MANAGEMENT CO /CA 69 positions · 55.1% in top 10 | 15.8% | HOLD |
CINCINNATI FINANCIAL CORP 55 positions · 54.2% in top 10 | 14.3% | HOLD |
Winslow Capital Management, LLC 60 positions · 56.5% in top 10 | 9.2% | HOLD |
Talbot Financial, LLC 66 positions · 48.4% in top 10 | 9.1% | HOLD |
WELLCOME TRUST LTD (THE) as trustee of the WELLCOME TRUST 21 positions · 70.3% in top 10 | 9.0% | HOLD |
JENSEN INVESTMENT MANAGEMENT INC 84 positions · 57.6% in top 10 | 8.0% | HOLD |
MCDANIEL TERRY & CO 81 positions · 53.9% in top 10 | 7.5% | ADD |
Signals
13D/13G stakes, insider transactions, material filings and news — newest first, never ranked by our idea of what matters. Every row links to the filing that produced it.
No signals yet.
The 13D/13G, Form 4 and news feeds aren’t ingested yet. This is genuinely empty, not broken — and it will stay empty rather than show you anything we can’t link to a filing.