GOOG
Alphabet Inc Cl C
Conviction
16.8%
largest manager weight — the forward-looking number on this page
Consensus
9
independent managers holding
3 months
+10.6%
total return
6 months
+5.1%
total return
12 months
+95.2%
total return
36 months
+185.3%
total return
Who holds it
What a manager did last quarter carries more information than what they hold.
| Manager | % of their book | Last quarter |
|---|---|---|
PROVIDENT TRUST CO 22 positions · 89.1% in top 10 | 16.8% | HOLD |
GOBI CAPITAL LLC 10 positions · 100.0% in top 10 | 14.5% | HOLD |
Cryder Capital Partners LLP 10 positions · 100.0% in top 10 | 13.5% | HOLD |
CAPITAL COUNSEL LLC/NY 62 positions · 87.6% in top 10 | 12.6% | HOLD |
PENN DAVIS MCFARLAND INC 75 positions · 54.3% in top 10 | 12.1% | HOLD |
Greenbrier Partners Capital Management, LLC 11 positions · 99.1% in top 10 | 10.2% | HOLD |
Sanders Capital, LLC 44 positions · 61.5% in top 10 | 9.8% | HOLD |
Foxhaven Asset Management, LP 14 positions · 88.4% in top 10 | 9.4% | ADD |
Nationale-Nederlanden Powszechne Towarzystwo Emerytalne S.A. 51 positions · 53.4% in top 10 | 9.3% | HOLD |
Signals
13D/13G stakes, insider transactions, material filings and news — newest first, never ranked by our idea of what matters. Every row links to the filing that produced it.
No signals yet.
The 13D/13G, Form 4 and news feeds aren’t ingested yet. This is genuinely empty, not broken — and it will stay empty rather than show you anything we can’t link to a filing.