IVV
iShares Core S&P 500 Index
Conviction
35.5%
largest manager weight — the forward-looking number on this page
Consensus
10
independent managers holding
3 months
+9.5%
total return
6 months
+8.7%
total return
12 months
+21.7%
total return
36 months
+73.4%
total return
Who holds it
What a manager did last quarter carries more information than what they hold.
| Manager | % of their book | Last quarter |
|---|---|---|
P/E Global LLC 7 positions · 100.0% in top 10 | 35.5% | HOLD |
Leith Wheeler Investment Counsel Ltd. 84 positions · 53.9% in top 10 | 31.2% | HOLD |
Bank of Finland 4 positions · 100.0% in top 10 | 25.5% | HOLD |
Ally Invest Advisors Inc. 75 positions · 84.4% in top 10 | 22.5% | HOLD |
Legacy Wealth Management, Inc 30 positions · 92.0% in top 10 | 22.1% | HOLD |
National Mutual Insurance Federation of Agricultural Cooperatives 41 positions · 90.2% in top 10 | 18.4% | HOLD |
ADVENTIST HEALTH SYSTEM SUNBELT HEALTHCARE CORP 21 positions · 94.1% in top 10 | 11.7% | TRIM |
Japan Science & Technology Agency 12 positions · 95.4% in top 10 | 11.5% | TRIM |
SOFI WEALTH, LLC 52 positions · 76.5% in top 10 | 10.1% | HOLD |
Orgel Wealth Management, LLC 95 positions · 68.8% in top 10 | 9.2% | HOLD |
Signals
13D/13G stakes, insider transactions, material filings and news — newest first, never ranked by our idea of what matters. Every row links to the filing that produced it.
No signals yet.
The 13D/13G, Form 4 and news feeds aren’t ingested yet. This is genuinely empty, not broken — and it will stay empty rather than show you anything we can’t link to a filing.