TSM
TAIWAN SEMICONDUCTOR MFG LTD
Conviction
17.6%
largest manager weight — the forward-looking number on this page
Consensus
9
independent managers holding
3 months
+14.9%
total return
6 months
+28.6%
total return
12 months
+86.0%
total return
36 months
+318.8%
total return
Who holds it
What a manager did last quarter carries more information than what they hold.
| Manager | % of their book | Last quarter |
|---|---|---|
Stockbridge Partners LLC 16 positions · 89.7% in top 10 | 17.6% | HOLD |
Voyager Global Management LP 8 positions · 100.0% in top 10 | 13.2% | HOLD |
Sanders Capital, LLC 44 positions · 61.5% in top 10 | 11.3% | HOLD |
COMGEST GLOBAL INVESTORS S.A.S. 52 positions · 61.7% in top 10 | 9.4% | TRIM |
Strategy Capital LLC 11 positions · 97.1% in top 10 | 9.4% | HOLD |
WINDACRE PARTNERSHIP LLC 11 positions · 94.9% in top 10 | 8.0% | HOLD |
MCDANIEL TERRY & CO 81 positions · 53.9% in top 10 | 7.9% | HOLD |
Stony Point Capital LLC 31 positions · 60.0% in top 10 | 7.8% | HOLD |
SANDS CAPITAL MANAGEMENT, LLC 67 positions · 52.4% in top 10 | 7.8% | HOLD |
Signals
13D/13G stakes, insider transactions, material filings and news — newest first, never ranked by our idea of what matters. Every row links to the filing that produced it.
No signals yet.
The 13D/13G, Form 4 and news feeds aren’t ingested yet. This is genuinely empty, not broken — and it will stay empty rather than show you anything we can’t link to a filing.