VOO
Vanguard S&P 500 ETF
Conviction
40.3%
largest manager weight — the forward-looking number on this page
Consensus
7
independent managers holding
3 months
+9.6%
total return
6 months
+8.6%
total return
12 months
+21.6%
total return
36 months
+73.5%
total return
Who holds it
What a manager did last quarter carries more information than what they hold.
| Manager | % of their book | Last quarter |
|---|---|---|
P/E Global LLC 7 positions · 100.0% in top 10 | 40.3% | HOLD |
CAMBRIDGE ASSOCIATES LLC /MA/ /ADV 64 positions · 81.9% in top 10 | 26.2% | HOLD |
Fusion Family Wealth LLC 47 positions · 83.4% in top 10 | 17.6% | HOLD |
INVICTUS PRIVATE WEALTH, LLC 84 positions · 73.8% in top 10 | 15.3% | HOLD |
National Mutual Insurance Federation of Agricultural Cooperatives 41 positions · 90.2% in top 10 | 13.2% | HOLD |
COMMON FUND FOR NONPROFIT ORGANIZATIONS 26 positions · 94.8% in top 10 | 11.2% | HOLD |
Progeny 3, Inc. 32 positions · 60.1% in top 10 | 7.7% | HOLD |
Signals
13D/13G stakes, insider transactions, material filings and news — newest first, never ranked by our idea of what matters. Every row links to the filing that produced it.
No signals yet.
The 13D/13G, Form 4 and news feeds aren’t ingested yet. This is genuinely empty, not broken — and it will stay empty rather than show you anything we can’t link to a filing.