Consumer Discretionary
The dispersion inside one sector. Sector momentum picks where; this is which — and the spread within a sector is wider than the spread between them.
Rank by
Within one sector these rank identically — relative strength is the raw return minus a constant (the sector median), so it cannot change the order. The toggle leads with the number you chose. To see the two axes diverge, use the whole-market view.
Worst by vs sector — 50
Return minus the sector’s own median — the discriminator. Showing names that trade at least $1M/day — the tradeable floor. For the untradeable end of the market, see the red list, where the floor comes off.
| # | Company | Raw 12m | vs sector | Capital | $/day |
|---|---|---|---|---|---|
| 1 | CRMTAmerica's Car-Mart, Inc. - Common Stock | -95.0% | -90.7% | Diluting | $3.0M |
| 2 | FFAIFaraday Future Intelligent Electric Inc. - Class A Common Stock | -91.7% | -87.4% | Not computable | $8.1M |
| 3 | AIIORobo.ai Inc. - Class B Ordinary Shares | -88.1% | -83.8% | — | $1.1M |
| 4 | NXXTNextNRG, Inc. - Common Stock | -84.3% | -80.1% | Harvesting | $1.0M |
| 5 | GAMBGambling.com Group Limited - Ordinary Shares | -83.8% | -79.6% | — | $3.4M |
| 6 | PEWGrabAGun Digital Holdings Inc. Common Stock | -83.7% | -79.4% | Not computable | $2.2M |
| 7 | AIROAIRO Group Holdings, Inc. - Common Stock | -78.6% | -74.3% | Not computable | $6.8M |
| 8 | SEATVivid Seats Inc. - Class A common stock | -77.2% | -73.0% | Not computable | $1.2M |
| 9 | FUBOFuboTV Inc. Class A Common Stock | -76.0% | -71.7% | Harvesting | $32.9M |
| 10 | LCIDLucid Group, Inc. - Common Stock | -75.7% | -71.5% | Shrinking | $125.7M |
| 11 | MNTSMomentus Inc. - Class A Common Stock | -74.3% | -70.1% | Not computable | $1.6M |
| 12 | PLAYDave & Buster's Entertainment, Inc. - Common Stock | -68.7% | -64.4% | Diluting | $20.2M |
| 13 | EVTLVertical Aerospace Ltd. Ordinary Shares | -68.2% | -63.9% | — | $6.1M |
| 14 | EVEXEve Holding, Inc. Common Stock | -67.1% | -62.8% | Shrinking | $3.6M |
| 15 | CWHCamping World Holdings, Inc. Class A Common Stock | -65.4% | -61.1% | Shrinking | $25.7M |
| 16 | INVZInnoviz Technologies Ltd. - Ordinary shares | -63.9% | -59.6% | — | $4.2M |
| 17 | NEGGNewegg Commerce, Inc. - Common Shares | -61.7% | -57.4% | — | $4.3M |
| 18 | PTLOPortillo's Inc. - Class A Common Stock | -58.4% | -54.1% | Compounding | $13.7M |
| 19 | ACHRArcher Aviation Inc. Class A Common Stock | -57.9% | -53.6% | Diluting | $291.9M |
| 20 | SHAKShake Shack, Inc. Class A Common Stock | -55.6% | -51.3% | Compounding | $125.4M |
| 21 | PLNTPlanet Fitness, Inc. Common Stock | -54.6% | -50.4% | Not computable | $125.5M |
| 22 | WINGWingstop Inc. - Common Stock | -51.3% | -47.0% | Compounding | $207.2M |
| 23 | EVGOEVgo Inc. - Common Stock | -50.7% | -46.5% | Not computable | $11.6M |
| 24 | OLLIOllie's Bargain Outlet Holdings, Inc. - Common Stock | -49.1% | -44.8% | Compounding | $132.3M |
| 25 | UAVSAgEagle Aerial Systems, Inc. Common Stock | -49.0% | -44.7% | Harvesting | $2.6M |
| 26 | LULUlululemon athletica inc. - Common Stock | -47.4% | -43.2% | Compounding | $533.0M |
| 27 | TSCOTractor Supply Company - Common Stock | -46.8% | -42.6% | Compounding | $288.2M |
| 28 | AVAVAeroVironment, Inc. - Common Stock | -46.5% | -42.2% | Compounding | $243.8M |
| 29 | CHWYChewy, Inc. Class A Common Stock | -46.3% | -42.0% | Not computable | $219.3M |
| 30 | RDWRedwire Corporation Common Stock | -45.9% | -41.7% | Diluting | $102.7M |
| 31 | BLDRBuilders FirstSource, Inc. Common Stock | -43.9% | -39.6% | Diluting | $217.2M |
| 32 | STLAStellantis N.V. Common Shares | -43.6% | -39.3% | — | $141.1M |
| 33 | AMCAMC Entertainment Holdings, Inc. Class A Common Stock | -43.2% | -38.9% | Harvesting | $38.9M |
| 34 | CPRTCopart, Inc. - Common Stock | -41.8% | -37.5% | Compounding | $307.9M |
| 35 | NFLXNetflix, Inc. - Common Stock | -41.5% | -37.2% | Compounding | $3.5B |
| 36 | CPNGCoupang, Inc. Class A Common Stock | -41.5% | -37.2% | Not computable | $318.2M |
| 37 | JOBYJoby Aviation, Inc. Common Stock | -40.8% | -36.5% | Diluting | $328.4M |
| 38 | PLCEChildren's Place, Inc. (The) - Common Stock | -40.1% | -35.8% | Shrinking | $1.9M |
| 39 | GTThe Goodyear Tire & Rubber Company - Common Stock | -40.1% | -35.8% | Shrinking | $57.2M |
| 40 | DKNGDraftKings Inc. - Class A Common Stock | -39.6% | -35.3% | Not computable | $353.6M |
| 41 | SGSweetgreen, Inc. Class A Common Stock | -39.0% | -34.8% | Not computable | $39.5M |
| 42 | GPIGroup 1 Automotive, Inc. Common Stock | -38.4% | -34.1% | Diluting | $60.3M |
| 43 | FOXFFox Factory Holding Corp. - Common Stock | -38.2% | -33.9% | Diluting | $12.1M |
| 44 | NKENike, Inc. Common Stock | -37.8% | -33.5% | Shrinking | $882.3M |
| 45 | XPOFXponential Fitness, Inc. Class A Common Stock | -36.7% | -32.4% | Not computable | $3.6M |
| 46 | CURICuriosityStream Inc. - Class A Common Stock | -36.4% | -32.1% | Harvesting | $1.9M |
| 47 | GENIGenius Sports Limited Ordinary Shares | -35.9% | -31.7% | — | $41.4M |
| 48 | FUNSix Flags Entertainment Corporation Common Stock New | -34.1% | -29.8% | Not computable | $56.5M |
| 49 | BBBYBed Bath & Beyond, Inc. Common Stock | -33.7% | -29.4% | Shrinking | $13.9M |
| 50 | BBWIBath & Body Works, Inc. | -33.4% | -29.2% | Shrinking | $127.8M |
What the badges mean
Capital state — what the company is doing with its money
- Compounding
- Capital base growing AND profit growing — deploying money and earning a return on it. NVDA, COST, KLAC.
- Harvesting
- Capital base shrinking via buybacks or deleveraging while profit GROWS. Healthy — Apple, GE. Blue, never a warning colour, and never on the red list.
- Diluting
- Pouring more capital into falling profit — growing revenue while destroying value. INTC, PFE. Red-list eligible.
- Shrinking
- Capital base AND profit both collapsing — the business is evaporating. Fossil, Lumen. Red-list eligible.
- Not computable
- Computed, and there is genuinely not enough filing history to place it. An absence, not a verdict — and distinct from “not computed”, which means we never ran leg 3 for that row at all.
Share class — the row is one company, which may list several classes
- +1
- This company lists N more common classes than the one shown (GOOG/GOOGL, LEN/LEN.B). The row is company-level; the visible ticker is just the label we sort under. The return is priced off the most LIQUID class, not the alphabetically first — hover to see which.
- basis?
- This multi-class company has no volume data, so we cannot say which class priced its return. We do NOT fall back to the first listing — that fallback is the bug that once made a return a fact about the alphabet. Treat this row’s relative strength as unverified.