Information Technology
The dispersion inside one sector. Sector momentum picks where; this is which — and the spread within a sector is wider than the spread between them.
Rank by
Within one sector these rank identically — relative strength is the raw return minus a constant (the sector median), so it cannot change the order. The toggle leads with the number you chose. To see the two axes diverge, use the whole-market view.
Best by vs sector — 50
Return minus the sector’s own median — the discriminator. Showing names that trade at least $1M/day — the tradeable floor. For the untradeable end of the market, see the red list, where the floor comes off.
| # | Company | Raw 12m | vs sector | Capital | $/day |
|---|---|---|---|---|---|
| 1 | AXTIAXT Inc - Common Stock | +2075.0% | +2084.6% | Shrinking | $46.7M |
| 2 | BEBloom Energy Corporation Class A Common Stock | +799.4% | +809.1% | Not computable | $1.4B |
| 3 | LITELumentum Holdings Inc. - Common Stock | +732.8% | +742.4% | Diluting | $1.3B |
| 4 | WDCWestern Digital Corporation - Common Stock | +732.3% | +741.9% | Harvesting | $1.5B |
| 5 | MUMicron Technology, Inc. - Common Stock | +691.3% | +700.9% | Diluting | $7.2B |
| 6 | MXLMaxLinear, Inc - Common Stock | +496.9% | +506.6% | Shrinking | $19.6M |
| 7 | STXSeagate Technology Holdings PLC - Ordinary Shares (Ireland) | +482.1% | +491.7% | Shrinking | $1.1B |
| 8 | CIENCiena Corporation Common Stock | +447.1% | +456.7% | Diluting | $519.7M |
| 9 | VICRVicor Corporation - Common Stock | +446.3% | +455.9% | Compounding | $40.6M |
| 10 | TSEMTower Semiconductor Ltd. - Ordinary Shares | +413.8% | +423.5% | — | $161.2M |
| 11 | AEHRAehr Test Systems - Common Stock | +390.8% | +400.4% | Diluting | $37.4M |
| 12 | BANDBandwidth Inc. - Class A Common Stock | +381.8% | +391.4% | Harvesting | $4.0M |
| 13 | TET1 Energy Inc. Common Stock | +367.9% | +377.5% | Shrinking | $56.3M |
| 14 | INTCIntel Corporation - Common Stock | +342.6% | +352.2% | Diluting | $3.7B |
| 15 | DOCNDigitalOcean Holdings, Inc. Common Stock | +333.0% | +342.7% | Harvesting | $111.4M |
| 16 | PLPlanet Labs PBC Class A Common Stock | +318.7% | +328.4% | Not computable | $187.3M |
| 17 | NBISNebius Group N.V. - Class A Ordinary Shares | +305.2% | +314.9% | — | $1.4B |
| 18 | ALABAstera Labs, Inc. - Common Stock | +300.9% | +310.5% | Not computable | $834.6M |
| 19 | VIAVViavi Solutions Inc. - Common Stock | +300.4% | +310.0% | Diluting | $69.1M |
| 20 | UCTTUltra Clean Holdings, Inc. - Common Stock | +299.7% | +309.4% | Shrinking | $17.3M |
| 21 | ICHRIchor Holdings - Ordinary Shares | +294.8% | +304.5% | Shrinking | $18.9M |
| 22 | NRGVEnergy Vault Holdings, Inc. Common Stock | +292.1% | +301.8% | Diluting | $9.5M |
| 23 | VPGVishay Precision Group, Inc. Common Stock | +281.1% | +290.7% | Shrinking | $5.8M |
| 24 | AAOIApplied Optoelectronics, Inc. - Common Stock | +279.3% | +289.0% | Compounding | $161.0M |
| 25 | LASRnLIGHT, Inc. - Common Stock | +273.3% | +282.9% | Harvesting | $27.7M |
| 26 | AMDAdvanced Micro Devices, Inc. - Common Stock | +265.4% | +275.1% | Compounding | $8.8B |
| 27 | FCELFuelCell Energy, Inc. - Common Stock | +263.4% | +273.1% | Diluting | $14.4M |
| 28 | TERTeradyne, Inc. - Common Stock | +259.2% | +268.8% | Diluting | $591.1M |
| 29 | BNAIBrand Engagement Network Inc. - Common Stock | +258.0% | +267.6% | Not computable | $2.0M |
| 30 | AIPArteris, Inc. - Common Stock | +253.3% | +263.0% | Not computable | $7.2M |
| 31 | DELLDell Technologies Inc. Class C Common Stock | +245.0% | +254.7% | Harvesting | $894.8M |
| 32 | MKSIMKS Inc. - Common Stock | +238.1% | +247.7% | Harvesting | $162.6M |
| 33 | LPTHLightPath Technologies, Inc. - Class A Common Stock | +233.2% | +242.9% | Shrinking | $16.0M |
| 34 | COHRCoherent Corp. Common Stock | +225.2% | +234.9% | Diluting | $715.5M |
| 35 | POWLPowell Industries, Inc. - Common Stock | +222.4% | +232.0% | Harvesting | $86.1M |
| 36 | SKYTSkyWater Technology, Inc. - Common Stock | +222.3% | +231.9% | Compounding | $24.7M |
| 37 | UMCUnited Microelectronics Corporation (NEW) Common Stock | +220.9% | +230.5% | — | $72.0M |
| 38 | VISNVistance Networks, Inc. - Common Stock | +219.5% | +229.2% | Harvesting | $36.0M |
| 39 | FORMFormFactor, Inc. - Common Stock | +217.5% | +227.1% | Diluting | $57.3M |
| 40 | BLZEBackblaze, Inc. - Common Stock | +213.8% | +223.4% | Harvesting | $3.4M |
| 41 | PENGPenguin Solutions, Inc. - Common Stock | +212.6% | +222.2% | Shrinking | $22.2M |
| 42 | AMKRAmkor Technology, Inc. - Common Stock | +212.5% | +222.2% | Diluting | $123.5M |
| 43 | TTMITTM Technologies, Inc. - Common Stock | +207.8% | +217.4% | Compounding | $152.5M |
| 44 | ONTOOnto Innovation Inc. Common Stock | +207.3% | +216.9% | Diluting | $159.7M |
| 45 | APLDApplied Digital Corporation - Common Stock | +202.9% | +212.6% | Compounding | $635.7M |
| 46 | KLICKulicke and Soffa Industries, Inc. - Common Stock | +202.0% | +211.7% | Shrinking | $27.8M |
| 47 | ONDSOndas Inc - Common Stock | +201.3% | +210.9% | Not computable | $474.5M |
| 48 | MRVLMarvell Technology, Inc. - Common Stock | +200.6% | +210.3% | Harvesting | $1.5B |
| 49 | FSLYFastly, Inc. - Class A Common Stock | +194.6% | +204.2% | Harvesting | $36.4M |
| 50 | AMATApplied Materials, Inc. - Common Stock | +194.1% | +203.7% | Diluting | $1.9B |
What the badges mean
Capital state — what the company is doing with its money
- Compounding
- Capital base growing AND profit growing — deploying money and earning a return on it. NVDA, COST, KLAC.
- Harvesting
- Capital base shrinking via buybacks or deleveraging while profit GROWS. Healthy — Apple, GE. Blue, never a warning colour, and never on the red list.
- Diluting
- Pouring more capital into falling profit — growing revenue while destroying value. INTC, PFE. Red-list eligible.
- Shrinking
- Capital base AND profit both collapsing — the business is evaporating. Fossil, Lumen. Red-list eligible.
- Not computable
- Computed, and there is genuinely not enough filing history to place it. An absence, not a verdict — and distinct from “not computed”, which means we never ran leg 3 for that row at all.
Share class — the row is one company, which may list several classes
- +1
- This company lists N more common classes than the one shown (GOOG/GOOGL, LEN/LEN.B). The row is company-level; the visible ticker is just the label we sort under. The return is priced off the most LIQUID class, not the alphabetically first — hover to see which.
- basis?
- This multi-class company has no volume data, so we cannot say which class priced its return. We do NOT fall back to the first listing — that fallback is the bug that once made a return a fact about the alphabet. Treat this row’s relative strength as unverified.