Materials
The dispersion inside one sector. Sector momentum picks where; this is which — and the spread within a sector is wider than the spread between them.
Rank by
Within one sector these rank identically — relative strength is the raw return minus a constant (the sector median), so it cannot change the order. The toggle leads with the number you chose. To see the two axes diverge, use the whole-market view.
Worst by vs sector — 50
Return minus the sector’s own median — the discriminator. Showing names that trade at least $1M/day — the tradeable floor. For the untradeable end of the market, see the red list, where the floor comes off.
| # | Company | Raw 12m | vs sector | Capital | $/day |
|---|---|---|---|---|---|
| 1 | MERCMercer International Inc. - Common Stock | -84.8% | -92.8% | Shrinking | $1.1M |
| 2 | ODDODDITY Tech Ltd. - Class A Ordinary Shares | -76.8% | -84.7% | — | $31.0M |
| 3 | SAFXXCF Global, Inc. - Class A Common Stock | -73.4% | -81.4% | Not computable | $1.2M |
| 4 | FMCFMC Corporation Common Stock | -73.1% | -81.1% | Shrinking | $58.3M |
| 5 | ARQArq, Inc. - Common Stock | -62.8% | -70.7% | Diluting | $1.1M |
| 6 | PCTPureCycle Technologies, Inc. - Common stock | -57.3% | -65.2% | Not computable | $33.6M |
| 7 | FNUCFrontier Nuclear and Minerals Inc. - Common Shares | -57.2% | -65.1% | — | $1.1M |
| 8 | EUenCore Energy Corp. - Common Stock | -56.3% | -64.2% | Diluting | $6.0M |
| 9 | COTYCoty Inc. Class A Common Stock | -55.5% | -63.4% | Harvesting | $22.9M |
| 10 | GPKGraphic Packaging Holding Company | -51.9% | -59.8% | Diluting | $67.7M |
| 11 | CLWClearwater Paper Corporation Common Stock | -49.2% | -57.2% | Diluting | $3.5M |
| 12 | AMTXAemetis, Inc - Common Stock | -46.6% | -54.6% | Not computable | $2.0M |
| 13 | ASTLAlgoma Steel Group Inc. - Common Shares | -46.1% | -54.1% | — | $5.1M |
| 14 | OECOrion S.A. Common Shares | -45.8% | -53.7% | Shrinking | $4.1M |
| 15 | TMCTMC the metals company Inc. - Common Stock | -45.2% | -53.1% | Not computable | $39.5M |
| 16 | LTBRLightbridge Corporation - Common Stock | -44.8% | -52.7% | Diluting | $14.1M |
| 17 | TGLSTecnoglass Inc. Common Stock | -42.8% | -50.7% | Compounding | $18.2M |
| 18 | ASPIASP Isotopes Inc. - Common Stock | -42.7% | -50.6% | Not computable | $32.8M |
| 19 | OIO-I Glass, Inc. Common Stock | -36.9% | -44.9% | Diluting | $20.7M |
| 20 | MOSMosaic Company (The) Common Stock | -35.9% | -43.9% | Diluting | $172.8M |
| 21 | ROCKGibraltar Industries, Inc. - Common Stock | -35.0% | -43.0% | Shrinking | $14.0M |
| 22 | SIDCompanhia Siderurgica Nacional S.A. Common Stock | -29.9% | -37.9% | — | $4.6M |
| 23 | ELFe.l.f. Beauty, Inc. Common Stock | -29.2% | -37.1% | Compounding | $183.3M |
| 24 | PLGPlatinum Group Metals Ltd. Ordinary Shares (Canada) | -27.9% | -35.9% | — | $3.1M |
| 25 | LEUCentrus Energy Corp. Class A Common Stock | -27.8% | -35.8% | Not computable | $218.1M |
| 26 | ICLICL Group Ltd. Ordinary Shares | -27.4% | -35.4% | — | $5.5M |
| 27 | CDXSCodexis, Inc. - Common Stock | -26.7% | -34.6% | Diluting | $1.8M |
| 28 | IPInternational Paper Company Common Stock | -25.6% | -33.6% | Diluting | $191.6M |
| 29 | TWITitan International, Inc. (DE) Common Stock | -25.3% | -33.2% | Diluting | $4.3M |
| 30 | NAKNorthern Dynasty Minerals, Ltd. Common Stock | -24.4% | -32.4% | — | $12.5M |
| 31 | IIINInsteel Industries, Inc. Common Stock | -24.4% | -32.4% | Shrinking | $4.2M |
| 32 | GSMFerroglobe PLC - Ordinary Shares | -23.4% | -31.3% | — | $5.2M |
| 33 | CLXClorox Company (The) Common Stock | -22.0% | -30.0% | Harvesting | $215.9M |
| 34 | ATLXAtlas Lithium Corporation - Common Stock | -21.1% | -29.1% | Diluting | $2.2M |
| 35 | BOOMDMC Global Inc. - Common Stock | -20.5% | -28.4% | Shrinking | $1.3M |
| 36 | SLVMSylvamo Corporation Common Stock | -19.1% | -27.0% | Diluting | $14.0M |
| 37 | CECelanese Corporation Common Stock | -19.0% | -26.9% | Shrinking | $94.6M |
| 38 | SLIStandard Lithium Ltd. Common Shares | -17.6% | -25.6% | — | $7.1M |
| 39 | CTGOContango Silver & Gold Inc. Common Stock | -17.3% | -25.3% | Not computable | $4.3M |
| 40 | CMCLCaledonia Mining Corporation Plc Common Shares | -16.5% | -24.5% | — | $5.3M |
| 41 | ORLAOrla Mining Ltd. Common Shares | -16.3% | -24.2% | — | $25.5M |
| 42 | BDCBelden Inc Common Stock | -16.2% | -24.1% | Diluting | $33.3M |
| 43 | WORWorthington Enterprises, Inc. Common Shares | -14.7% | -22.6% | Shrinking | $10.7M |
| 44 | NMGNouveau Monde Graphite Inc. Common Shares | -14.6% | -22.5% | — | $1.1M |
| 45 | NXQuanex Building Products Corporation Common Stock | -12.1% | -20.0% | Diluting | $7.9M |
| 46 | IEIvanhoe Electric Inc. Common Stock | -11.7% | -19.6% | Compounding | $21.7M |
| 47 | NFGCNew Found Gold Corp Common Shares | -10.6% | -18.6% | — | $3.0M |
| 48 | EMNEastman Chemical Company Common Stock | -10.6% | -18.6% | Diluting | $97.0M |
| 49 | ODVOsisko Development Corp. Common Shares | -10.3% | -18.2% | — | $4.3M |
| 50 | AVYAvery Dennison Corporation Common Stock | -9.8% | -17.7% | Diluting | $106.6M |
What the badges mean
Capital state — what the company is doing with its money
- Compounding
- Capital base growing AND profit growing — deploying money and earning a return on it. NVDA, COST, KLAC.
- Harvesting
- Capital base shrinking via buybacks or deleveraging while profit GROWS. Healthy — Apple, GE. Blue, never a warning colour, and never on the red list.
- Diluting
- Pouring more capital into falling profit — growing revenue while destroying value. INTC, PFE. Red-list eligible.
- Shrinking
- Capital base AND profit both collapsing — the business is evaporating. Fossil, Lumen. Red-list eligible.
- Not computable
- Computed, and there is genuinely not enough filing history to place it. An absence, not a verdict — and distinct from “not computed”, which means we never ran leg 3 for that row at all.
Share class — the row is one company, which may list several classes
- +1
- This company lists N more common classes than the one shown (GOOG/GOOGL, LEN/LEN.B). The row is company-level; the visible ticker is just the label we sort under. The return is priced off the most LIQUID class, not the alphabetically first — hover to see which.
- basis?
- This multi-class company has no volume data, so we cannot say which class priced its return. We do NOT fall back to the first listing — that fallback is the bug that once made a return a fact about the alphabet. Treat this row’s relative strength as unverified.